BREAD / PASTRY KNIVES

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
01 901 400mm/16"
02 902 350mm/14"
03 903 300mm/12"
04 904 250mm/10"
05 905 200mm/8"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
06 826 350mm/14"
07 824 300mm/12"
08 822 250mm/10"
09 820 200mm/8"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
10 825 350mm/14"
11 823 300mm/12"
12 821 250mm/10"
13 819 200mm/8"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
14 428 400mm/16"
15 430 350mm/14"
16 432 300mm/12"
17 434 250mm/10"
18 436 200mm/8"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
19 438 200mm/8"
20 440 250mm/10"
21 442 300mm/12"
22 444 350mm/14"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
23 446 200mm/8"
24 448 250mm/10"
25 450 300mm/12"
26 452 350mm/14"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
27 454 200mm/8"
28 456 250mm/10"
29 458 300mm/12"
30 460 350mm/14"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
31 461 200mm/8"
32 462 250mm/10"
33 464 300mm/12"
34 466 350mm/14"
 

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
35 474 175mm/7"
36 475 225mm/9"
37 476 275mm/11"
38 477 325mm/13"
 

 
S. NO. CODE NO. SIZE
39 505 250mm/10"
40 507 300mm/12"
41 509 350mm/14"
 

PASTRY KNIVES

BREAD / PASTRY KNIVES

 
S. NO. CODE NO. SIZE
42 612 250mm/10"
43 613 275mm/11"
44 614 300mm/12"
45 615 350mm/14"